| Airport/Hotels | ||||||||||||||
| Sioux Falls Airport | Website | http://www.sfairport.com/ | ||||||||||||
| Sioux Falls Hotels | Website | http://www.siouxfallscvb.com/hotels.cfm | ||||||||||||
| Churches | Website | http://siouxfalls.areaconnect.com/churches.htm | ||||||||||||
| Community & Gov’t Links | ||||||||||||||
| Sioux Falls | ||||||||||||||
| Area Guide | Website | http://siouxfallssd.areaguides.net/ | ||||||||||||
| Downtown Sioux Falls | Website | http://www.dtsf.com/ | ||||||||||||
| Forward Sioux Falls | Website | http://www.siouxfalls.com/forwardsf/index2.cfm | ||||||||||||
| Sioux Falls Arena | Website | http://www.sfarena.com/home_page | ||||||||||||
| Sioux Falls Chamber of Commerce | Website | http://www.siouxfallschamber.com | ||||||||||||
| Sioux Falls City Web Site | Website | http://www.siouxfalls.org/ | ||||||||||||
| Sioux Falls Community Foundation | Website | http://www.sfacf.org/sfacf/ | ||||||||||||
| Sioux Falls Convention Center | Website | http://www.siouxfallsconventions.com/ | ||||||||||||
| Sioux Falls Development Foundation | Website | http://www.siouxfallsdevelopment.com/ | ||||||||||||
| Sioux Falls Fire Department | Website | http://www.siouxfalls.org/fire/ | ||||||||||||
| Sioux Falls Parks & Recreation | Website | http://www.siouxfalls.org/parks.aspx | ||||||||||||
| Sioux Falls Police Department | Website | http://www.siouxfalls.org/police/ | ||||||||||||
| Siouxland Libraries | Website | http://www.siouxlandlib.org | ||||||||||||
| Lincoln County | Website | http://www.lincolncountysd.org/LincolnCounty/default.aspx | ||||||||||||
| Minnehaha County | Website | http://www.minnehahacounty.org/ | ||||||||||||
| County Commissioners | http://www.minnehahacounty.org/commission/commissioners/commissioners.aspx | |||||||||||||
| Driver’s License | http://www.state.sd.us/drr2/motorvehicle/title/register.htm | |||||||||||||
| Mortgage Foreclosures | http://www.minnehahacounty.org/dept/so/mortgage_foreclosures/mortgage_foreclosures.aspx | |||||||||||||
| Property Taxes | http://www.minnehahacounty.org/property_tax/index.asp | |||||||||||||
| State of South Dakota | http://www.state.sd.us/ | |||||||||||||
| Brandon | http://www.brandonsd.com/ | |||||||||||||
| Harrisburg | http://www.harrisburg.govoffice.com/index.asp?Type=NONE&SEC={5565D4F1-7953-4C0A-ABFE-58552A1742E3} | |||||||||||||
| Tea | http://www.teasd.com/ | |||||||||||||
| Country Clubs | ||||||||||||||
| Minnehaha Country Club | http://www.minnehahacc.com/MCC/default.aspx | |||||||||||||
| Westward Ho Country Club | http://www.westwardhocountryclub.com/Club/Scripts/Home/home.asp | |||||||||||||
| Daycare | http://www.helplinecenter.org/childcare.php | |||||||||||||
| Entertainment/Recreation | ||||||||||||||
| Archery | http://www.sdgfp.info/Parks/Recreation/Archery.htm | |||||||||||||
| Arts | ||||||||||||||
| Galleries & Museums | http://www.siouxfallscvb.com/attractionLists.cfm?CategoryID=18&SubCategoryID=1 | |||||||||||||
| Music & Dance | http://www.siouxfallscvb.com/attractionLists.cfm?CategoryID=23&SubCategoryID=2 | |||||||||||||
| Stage Arts | http://www.siouxfallscvb.com/attractionLists.cfm?CategoryID=33&SubCategoryID=4 | |||||||||||||
| Symphony | http://www.sdsymphony.org/ | |||||||||||||
| Arcades | ||||||||||||||
| Chuck E. Cheese | http://www.chuckecheese.com/cgi-bin/mqinterconnect | |||||||||||||
| County Fair (Brandon, SD-10 min. drive) | http://www.gocountyfair.com/home.html | |||||||||||||
| Gigglebees | http://www.siouxfallscvb.com/attractionDetails.cfm?ItemID=302 | |||||||||||||
| Batting Cages | ||||||||||||||
| AdventurePark at Wild Water West | http://www.wildwaterwest.com/Pages/BattingPage.html | |||||||||||||
| Thunder Road | http://www.thunderroad.info/siouxfalls.htm | |||||||||||||
| Bike Trails | http://www.siouxfalls.org/upload/documents/parks/bikemap.pdf | |||||||||||||
| Boating | http://www.sdgfp.info/Wildlife/Boating/Index.htm | |||||||||||||
| Bowling | http://www.siouxfallscvb.com/attractionLists.cfm?CategoryID=27&SubCategoryID=34 | |||||||||||||
| Bumper Boats | http://www.wildwaterwest.com/Pages/Adventurepark.html#shipwreck | |||||||||||||
| Butterfly House-Sertoma | http://www.sertomabutterflyhouse.org/ | |||||||||||||
| Camping | http://www.sdgfp.info/Parks/index.htm | |||||||||||||
| Canoeing/Kayaking | http://www.sdgfp.info/Parks/Recreation/Canoeing.htm#Prime | |||||||||||||
| Corn Maze (fall) | http://www.siouxfallscvb.com/attractionLists.cfm?CategoryID=24&SubCategoryID=73 | |||||||||||||
| Climbing Wall | http://www.thunderroad.info/siouxfalls.htm | |||||||||||||
| Dining | http://argusleader.com/apps/pbcs.dll/section?Category=DINING | |||||||||||||
| Events/Festivals | http://www.siouxfallscvb.com/festivals.cfm | |||||||||||||
| Fishing | http://www.sdgfp.info/Wildlife/Fishing/Index.htm | |||||||||||||
| Frisbee Golf | ||||||||||||||
| Big Sioux Recreation Area (Brandon) | http://www.sdgfp.info/parks/Regions/Heartland/BigSioux.htm | |||||||||||||
| Pioneer Park (Brandon) | http://brandon.govoffice.com/index.asp?Type=B_BASIC&SEC=%7B24378B9B-7B0C-41BA-BEFF-C9E6D7C236BC%7D | |||||||||||||
| Tuthill Park (Sioux Falls) | http://www.discgolf.com/component/option,com_mtree/task,viewlink/link_id,1198/Itemid,131/ | |||||||||||||
| Go-Karts | ||||||||||||||
| Thunder Road | http://www.thunderroad.info/siouxfalls.htm | |||||||||||||
| Wild Water West | http://www.wildwaterwest.com/Pages/Adventurepark.html#throttle | |||||||||||||
| Golf | http://www.siouxfallscvb.com/attractionLists.cfm?CategoryID=30&SubCategoryID=33 | |||||||||||||
| Gymnastics/Inflatables | http://www.allamericangymnastics.com/ | |||||||||||||
| Human Foosball | http://www.thunderroad.info/siouxfalls.htm | |||||||||||||
| Hunting | http://www.sdgfp.info/Wildlife/hunting/Index.htm | |||||||||||||
| Laser Show at Falls Park (summer) | http://www.siouxfallsevents.com/eventDetails.CFM?EventID=4740 | |||||||||||||
| Libraries | http://www.siouxlandlib.org | |||||||||||||
| Mini-Golf | ||||||||||||||
| AdventurePark at Wild Water West | http://www.wildwaterwest.com/Pages/Adventurepark.html#mulligan | |||||||||||||
| Thunder Road | http://www.thunderroad.info/siouxfalls.htm | |||||||||||||
| Movies | ||||||||||||||
| Carmike 7 | http://www.fandango.com/carmike7_aanfx/theaterpage?wssac=58&wssaffid=11614_Carmike | |||||||||||||
| Century Stadium 14 | http://www.cinemark.com/century_showtimes.asp?fandango_id=AANYZ | |||||||||||||
| Cinedome-Washington Pavilion | http://www.washingtonpavilion.org/CinedomeTheater/Index.cfm | |||||||||||||
| Dells Theatre (Dell Rapids, SD-25 min. drive) | http://www.loganmovie.com/theatre/dells/showtimes.asp?theatre=Dells | |||||||||||||
| Luverne Drive-In (Luverne, MN-45 min. drive) | http://www.vernedrivein.com/darksite/default.asp | |||||||||||||
| Starlite Drive-In (Mitchell, SD-1 hr. drive) | http://www.loganmovie.com/theatre/starlite/theatreinfo.asp?theatre=Starlite | |||||||||||||
| West Mall 7 (discount prices) | http://www.westmall7.com/ | |||||||||||||
| Paintball | ||||||||||||||
| Commando Paintball at Wild Water West | http://www.wildwaterwest.com/Pages/PaintballPage.html | |||||||||||||
| Crossfire Paintball, Inc. | http://www.crossfire-paintball.com/siouxfalls.php | |||||||||||||
| Urban Warfare | http://www.urbanwarfare1.com/ | |||||||||||||
| Racing | ||||||||||||||
| Huset’s (Brandon, SD 10 min. drive) | http://www.husets-speedway.com/ | |||||||||||||
| I-90 Speedway (Hartford, SD 30 min. drive) | http://www.i90speedway.com/ | |||||||||||||
| Science-Kirby Center | http://www.washingtonpavilion.org/ScienceDiscoveryCenter/Index.cfm | |||||||||||||
| Shooting | ||||||||||||||
| Gary’s Gun Shop | http://www.garysgunshop.com/ | |||||||||||||
| Valley West | http://www.valleywestshooting.com/ | |||||||||||||
| Shuffleboard | ||||||||||||||
| Skating/Roller Blading | ||||||||||||||
| Indoor skating/rollerblading | http://www.carousel-skate.com/ | |||||||||||||
| Drake Springs skate park | http://www.siouxfalls.org/ContactUs/Locations/parks/Drake_Springs_Skate_Park.aspx | |||||||||||||
| Kuehn skate park | http://www.siouxfalls.org/ContactUs/Locations/parks/Kuehn_Skate_Park.aspx | |||||||||||||
| Skiing-Downhill & Cross-Country/Snowboarding | http://www.greatbearpark.com/ | |||||||||||||
| Snowmobiling | http://www.sdgfp.info/Parks/Recreation/Snowmobiling/index.htm | |||||||||||||
| Softball | ||||||||||||||
| Fastpitch | http://www.sdasa.org | |||||||||||||
| Slowpitch-mens | http://www.sfmensslowpitch.com | |||||||||||||
| Slowpitch-womens | http://www.sfwomenslowpitch.com | |||||||||||||
| Soccer | ||||||||||||||
| Swimming | ||||||||||||||
| Symphony | http://www.sdsymphony.org/ | |||||||||||||
| Sledding/Tubing | ||||||||||||||
| Great Bear-tubing | http://www.greatbearpark.com/ | |||||||||||||
| Tuthill Park-sledding | http://www.siouxfallsparks.org/sitecore/content/Home/ContactUs/Locations/parks/Tuthill.aspx | |||||||||||||
| Swimming | ||||||||||||||
| Indoor | ||||||||||||||
| Outdoor | ||||||||||||||
| Tennis | ||||||||||||||
| Volleyball | ||||||||||||||
| Water Ski Show | http://www.catfishbay.com | |||||||||||||
| Water Wars | http://www.thunderroad.info/siouxfalls.htm | |||||||||||||
| Zoo | http://www.greatplainszoo.org | |||||||||||||
| Fitness Facilities | ||||||||||||||
| Avera McKennan Fitness Center | http://www.avera.org/amfc/index.aspx | |||||||||||||
| Lady Wellness | http://www.ladywellness.com/ | |||||||||||||
| Sanford Wellness Center | http://www.siouxvalley.com/Services/WellnessCenter/ | |||||||||||||
| Sioux Empire Fitness, Inc. | http://www.siouxempirefitness.com/main.html | |||||||||||||
| YMCA | http://www.siouxfallsymca.org/ | |||||||||||||
| YWCA | http://www.ywca-sf.org/ | |||||||||||||
| Hospitals/Health Services | ||||||||||||||
| Avera Heart Hospital of SD | http://www.southdakotaheart.com/ | |||||||||||||
| Avera McKennan | http://www.averamckennan.org/amck/index.aspx | |||||||||||||
| Children’s Care Hospital & School | http://www.cchs.org/ | |||||||||||||
| Sanford Health (formerly Sioux Valley) | http://sanfordhealth.org/index.cfm | |||||||||||||
| USD School of Medicine | http://www.usd.edu/med/ | |||||||||||||
| VA Medical Center | http://www1.va.gov/directory/guide/facility.asp?id=124 | |||||||||||||
| Mall | ||||||||||||||
| Empire Mall (Macy’s, Gap, Old Navy, etc.) | http://www.theempiremall.com/ | |||||||||||||
| Map-Sioux Falls | http://www.google.com/maps?q=Sioux+Falls,+SD&sa=X&oi=map&ct=title | |||||||||||||
| Media | ||||||||||||||
| Newspaper | ||||||||||||||
| Argus Leader | http://www.argusleader.com/apps/pbcs.dll/frontpage | |||||||||||||
| Television | ||||||||||||||
| KELO | http://www.keloland.com/ | |||||||||||||
| KDLT | http://www.kdlt.com/ | |||||||||||||
| KSFY | http://www.ksfy.com/ | |||||||||||||
| KTTW (Fox) | http://www.kttw.com/ | |||||||||||||
| Other | ||||||||||||||
| Shopping News | http://www.sfshoppingnews.com/ | |||||||||||||
| Sioux Falls Business Journal | http://www.siouxfallsbusinessjournal.com/ | |||||||||||||
| Outdoor Recreation | ||||||||||||||
| Arrowhead Park | http://www.siouxfalls.org/ContactUs/Locations/parks/Arrowhead.aspx | |||||||||||||
| Beaver Creek Nature Area | http://www.sdgfp.info/parks/Regions/Heartland/BeaverCreek.htm | |||||||||||||
| Big Sioux Recreation Area | http://www.sdgfp.info/parks/Regions/Heartland/BigSioux.htm | |||||||||||||
| Lake Alvin | http://www.sdgfp.info/parks/Regions/Heartland/LakeAlvin.htm | |||||||||||||
| Lake Vermillion | http://www.sdgfp.info/parks/Regions/Heartland/LakeVermillion.htm | |||||||||||||
| Newton Hills | http://www.sdgfp.info/parks/Regions/Heartland/NewtonHills.htm | |||||||||||||
| Outdoor Campus | http://www.sdgfp.info/Wildlife/Education/OutdoorCampus/index.htm | |||||||||||||
| Palisades | http://www.sdgfp.info/parks/Regions/Heartland/Palisades.htm | |||||||||||||
| Perry Nature Area | http://www.minnehahacounty.org/dept/parks/perry_nature_area/perry_nature_area.aspx | |||||||||||||
| Wall Lake | http://www.minnehahacounty.org/dept/parks/wall_lake_park/wall_lake_park.aspx | |||||||||||||
| Yogi Bear Camp Resort | http://www.jellystonesiouxfalls.com/ | |||||||||||||
| Rental Housing | ||||||||||||||
| Classified Ads | http://argusleader.com/apartments/ | |||||||||||||
| The Rental Connection | http://www.rental-connection.com/about.htm | |||||||||||||
| Schools/Education | ||||||||||||||
| Sioux Falls Public Schools | http://www.sf.k12.sd.us/ | |||||||||||||
| Sioux Falls Catholic Schools | http://www.sfcss.org/ | |||||||||||||
| Sioux Falls Christian Schools | http://www.siouxfallschristian.org/ | |||||||||||||
| Brandon Valley Public Schools | http://brandonvalley.k12.sd.us/district/home.htm | |||||||||||||
| Harrisburg Public Schools | http://www.harrisburg.k12.sd.us/ | |||||||||||||
| Tea Public Schools | http://www.teaschools.k12.sd.us/ | |||||||||||||
| Technical | ||||||||||||||
| Colorado Technical Institute | http://sf.coloradotech.edu/ | |||||||||||||
| Southeastern Technical Institute | http://www.southeasttech.com/sti_web | |||||||||||||
| Seminary | ||||||||||||||
| North American Baptist Seminary | http://www.nabs.edu/ | |||||||||||||
| Community College | ||||||||||||||
| Kilian Community College | http://www.kilian.edu/ | |||||||||||||
| College/Universities | ||||||||||||||
| Augustana College | http://www.augie.edu/ | |||||||||||||
| Mounty Marty College (Yankton-1 hr. drive) | http://www.mtmc.edu/index.aspx | |||||||||||||
| Sanford School of Medicine-USD | http://www.usd.edu/med/ | |||||||||||||
| South Dakota State Unversity (1 hr. drive) | http://www3.sdstate.edu/ | |||||||||||||
| University Center | http://www.sduniversitycenter.org/ | |||||||||||||
| University of SD (Vermillion-1 hr. drive) | http://www.usd.edu/ | |||||||||||||
| University of Sioux Falls | http://www.thecoo.edu/ | |||||||||||||
| Sioux Falls Facts | ||||||||||||||
| Climate | http://www.siouxfallsdevelopment.com/climate.cfm | |||||||||||||
| Cost of Living | http://www.siouxfallsdevelopment.com/costofliving.cfm | |||||||||||||
| Crime Statistics | http://siouxfalls.org/Police/Statistics/4_Year_Stats.aspx | |||||||||||||
| Demographics | http://www.siouxfallsdevelopment.com/demographics.cfm | |||||||||||||
| History | http://siouxfalls.org/Information/history/siouxfalls.aspx | |||||||||||||
| Major Employers | http://www.siouxfallsdevelopment.com/laborForce.cfm#major | |||||||||||||
| Sports | ||||||||||||||
| Semi-Pro | ||||||||||||||
| Baseball-Sioux Falls Canaries | http://www.canariesbaseball.com/ | |||||||||||||
| Basketball -Sioux Falls Skyforce | http://www.nba.com/dleague/siouxfalls/ | |||||||||||||
| Football -Sioux Falls Storm | http://siouxfallsstorm.com/ | |||||||||||||
| Hockey-Sioux Falls Stampede | http://www.sfstampede.com/ | |||||||||||||
| Soccer-Sioux Falls Spitfire | http://www.spitfiresoccer.org/ | |||||||||||||
| Up-to-date scores | http://www.keloland.com/sports/NewsBrowse7982.cfm | |||||||||||||
| Youth | ||||||||||||||
| Sioux Empire Baseball Association (SEBA) | http://www.siouxempirebaseball.org/ | |||||||||||||
| Sioux Falls Youth Basketball | http://www.siouxfallsymca.org/AboutUs.aspx | |||||||||||||
| South Dakota Junior Football | http://www.sdjuniorfootball.com/league.php?scriptName=HOME&leagueID=13029 | |||||||||||||
| Gymnastics | ||||||||||||||
| Sioux Falls Hockey | http://www.usahockey.com/sdaha/main_site/main/sioux_falls_ho// | |||||||||||||
| Sioux Falls Soccer Association | http://siouxfallssoccer.org/ | |||||||||||||
| Swimming | ||||||||||||||
| Sioux Falls Tennis Association | http://www.sfta.net/ | |||||||||||||
| Utilities | ||||||||||||||
| Cable/Internet/Phone | ||||||||||||||
| Alliance (Brandon area-605-594-3411) | http://www.alliancecom.net | |||||||||||||
| Midco (Cable modem) 1-800-888-1300 | http://www.midcocomm.com/ | |||||||||||||
| Qwest (DSL) 1 800-244-1111 | http://www.qwest.com/default.html | |||||||||||||
| SV Wireless | http://www.svtv.com/ | |||||||||||||
| Electricity | ||||||||||||||
| Xcel Energy (800) 895-4999 | http://www.xcelenergy.com/XLWEB/CDA/ | |||||||||||||
| Southeastern Elec. Coop (800) 333-2859 | http://www.southeasternelectric.com/ | |||||||||||||
| Gas-MidAmerican Energy (888) 427-5632 | http://www.midamericanenergy.com/ | |||||||||||||
| Water | ||||||||||||||
| Sioux Falls Water Department | http://www.siouxfalls.org/ContactUs/Locations/Public_Works_Admin.aspx | |||||||||||||
| Lincoln County Rural Water | http://www.sdarws.com/watersystems.aspx | |||||||||||||
| Minnehaha County Rural Water | http://www.sdarws.com/watersystems.aspx | |||||||||||||
| Trash Collection | ||||||||||||||
| Weather | ||||||||||||||
| Climate | http://www.siouxfallsdevelopment.com/climate.cfm | |||||||||||||
| Current Conditions | http://www.keloland.com/weather/KELO/Index.cfm | |||||||||||||
